Tee Ball Schedule |
| |
| Date | Visitor | Home | Location | Time | Result |
|---|---|---|---|---|---|
| Wed, April 24th | Light Blue | Light Blue / Practice | Buker School, Buker 2 | 5:30 PM | |
| Wed, April 24th | Blue | Blue / Practice | Buker School, Buker 2 | 5:30 PM | |
| Wed, April 24th | Red | Red / Practice | Cutler Field | 5:30 PM | |
| Wed, April 24th | Gray | Gray / Practice | Cutler Field | 5:30 PM | |
| Wed, April 24th | Green | Green / Practice | Winthrop Field | 5:30 PM | |
| Wed, April 24th | Black | Black / Practice | Winthrop Field | 5:30 PM | |
| Wed, April 24th | Gold | Gold / Practice | Buker School, Buker 2 | 6:30 PM | |
| Wed, April 24th | Maroon | Maroon / Practice | Buker School, Buker 2 | 6:30 PM | |
| Wed, April 24th | Orange | Orange / Practice | Cutler Field | 6:30 PM | |
| Wed, April 24th | Purple | Purple / Practice | Winthrop Field | 6:30 PM | |
| Wed, May 1st | Green | Green / Practice | Wenham DPW | 5:30 PM | |
| Wed, May 1st | Gray | Gray / Practice | Wenham DPW | 5:30 PM | |
| Wed, May 1st | Purple | Purple / Practice | Buker School, Buker 2 | 5:30 PM | |
| Wed, May 1st | Maroon | Maroon / Practice | Buker School, Buker 2 | 5:30 PM | |
| Wed, May 1st | Blue | Blue / Practice | Cutler Field | 5:30 PM | |
| Wed, May 1st | Orange | Orange / Practice | Cutler Field | 5:30 PM | |
| Wed, May 1st | Black | Black / Practice | Winthrop Field | 5:30 PM | |
| Wed, May 1st | Light Blue | Light Blue / Practice | Winthrop Field | 5:30 PM | |
| Wed, May 1st | Gold | Gold / Practice | Cutler Field | 6:30 PM | |
| Wed, May 1st | Red | Red / Practice | Winthrop Field | 6:30 PM | |
| Sat, May 4th | Red | Maroon / Game | Wenham DPW | 9:00 AM | |
| Sat, May 4th | Green | Blue / Game | Buker School, Buker 1 | 9:00 AM | |
| Sat, May 4th | Gray | Light Blue / Game | Buker School, Buker 2 | 9:00 AM | |
| Sat, May 4th | Purple | Gold / Game | Cutler Field | 9:00 AM | |
| Sat, May 4th | Orange | Black / Game | Winthrop Field | 9:00 AM | |
| Wed, May 8th | Red | Red / Practice | Buker School, Buker 2 | 5:30 PM | |
| Wed, May 8th | Orange | Orange / Practice | Buker School, Buker 2 | 5:30 PM | |
| Wed, May 8th | Black | Black / Practice | Cutler Field | 5:30 PM | |
| Wed, May 8th | Gray | Gray / Practice | Cutler Field | 5:30 PM | |
| Wed, May 8th | Gold | Gold / Practice | Winthrop Field | 5:30 PM | |
| Wed, May 8th | Green | Green / Practice | Winthrop Field | 5:30 PM | |
| Wed, May 8th | Purple | Purple / Practice | Buker School, Buker 2 | 6:30 PM | |
| Wed, May 8th | Blue | Blue / Practice | Cutler Field | 6:30 PM | |
| Wed, May 8th | Light Blue | Light Blue / Practice | Cutler Field | 6:30 PM | |
| Wed, May 8th | Maroon | Maroon / Practice | Winthrop Field | 6:30 PM | |
| Sat, May 11th | Purple | Light Blue / Game | Wenham DPW | 9:00 AM | |
| Sat, May 11th | Blue | Gold / Game | Buker School, Buker 1 | 9:00 AM | |
| Sat, May 11th | Red | Green / Game | Buker School, Buker 2 | 9:00 AM | |
| Sat, May 11th | Maroon | Black / Game | Cutler Field | 9:00 AM | |
| Sat, May 11th | Gray | Orange / Game | Winthrop Field | 9:00 AM | |
| Wed, May 15th | Gray | Gray / Practice | Buker School, Buker 2 | 5:30 PM | |
| Wed, May 15th | Black | Black / Practice | Buker School, Buker 2 | 5:30 PM | |
| Wed, May 15th | Green | Green / Practice | Cutler Field | 5:30 PM | |
| Wed, May 15th | Maroon | Maroon / Practice | Cutler Field | 5:30 PM | |
| Wed, May 15th | Red | Red / Practice | Winthrop Field | 5:30 PM | |
| Wed, May 15th | Purple | Purple / Practice | Winthrop Field | 5:30 PM | |
| Wed, May 15th | Orange | Orange / Practice | Buker School, Buker 2 | 6:30 PM | |
| Wed, May 15th | Gold | Gold / Practice | Buker School, Buker 2 | 6:30 PM | |
| Wed, May 15th | Light Blue | Light Blue / Practice | Cutler Field | 6:30 PM | |
| Wed, May 15th | Blue | Blue / Practice | Winthrop Field | 6:30 PM | |
| Sat, May 18th | Orange | Black / Game | Wenham DPW | 9:00 AM | |
| Sat, May 18th | Blue | Red / Game | Buker School, Buker 1 | 9:00 AM | |
| Sat, May 18th | Light Blue | Green / Game | Buker School, Buker 2 | 9:00 AM | |
| Sat, May 18th | Purple | Gray / Game | Cutler Field | 9:00 AM | |
| Sat, May 18th | Maroon | Gold / Game | Winthrop Field | 9:00 AM | |
| Wed, May 22nd | Gray | Gray / Practice | Buker School, Buker 2 | 5:30 PM | |
| Wed, May 22nd | Light Blue | Light Blue / Practice | Buker School, Buker 2 | 5:30 PM | |
| Wed, May 22nd | Gold | Gold / Practice | Cutler Field | 5:30 PM | |
| Wed, May 22nd | Green | Green / Practice | Cutler Field | 5:30 PM | |
| Wed, May 22nd | Orange | Orange / Practice | Winthrop Field | 5:30 PM | |
| Wed, May 22nd | Blue | Blue / Practice | Winthrop Field | 5:30 PM | |
| Wed, May 22nd | Red | Red / Practice | Winthrop Field | 6:30 PM | |
| Wed, May 22nd | Purple | Purple / Practice | Cutler Field | 6:30 PM | |
| Wed, May 22nd | Black | Black / Practice | Buker School, Buker 2 | 6:30 PM | |
| Wed, May 22nd | Maroon | Maroon / Practice | Buker School, Buker 2 | 6:30 PM | |
| Wed, May 29th | Gray | Gray / Practice | Winthrop Field | 5:30 PM | |
| Wed, May 29th | Light Blue | Light Blue / Practice | Winthrop Field | 5:30 PM | |
| Wed, May 29th | Red | Red / Practice | Cutler Field | 5:30 PM | |
| Wed, May 29th | Maroon | Maroon / Practice | Cutler Field | 5:30 PM | |
| Wed, May 29th | Gold | Gold / Practice | Buker School, Buker 2 | 5:30 PM | |
| Wed, May 29th | Purple | Purple / Practice | Buker School, Buker 2 | 5:30 PM | |
| Wed, May 29th | Green | Green / Practice | Winthrop Field | 6:30 PM | |
| Wed, May 29th | Orange | Orange / Practice | Cutler Field | 6:30 PM | |
| Wed, May 29th | Black | Black / Practice | Cutler Field | 6:30 PM | |
| Wed, May 29th | Blue | Blue / Practice | Buker School, Buker 2 | 6:30 PM | |
| Sat, June 1st | Maroon | Gray / Game | Winthrop Field | 9:00 AM | |
| Sat, June 1st | Gold | Green / Game | Cutler Field | 9:00 AM | |
| Sat, June 1st | Black | Orange / Game | Buker School, Buker 2 | 9:00 AM | |
| Sat, June 1st | Red | Light Blue / Game | Buker School, Buker 1 | 9:00 AM | |
| Sat, June 1st | Blue | Purple / Game | Wenham DPW | 9:00 AM | |
| Wed, June 5th | Light Blue | Light Blue / Practice | Winthrop Field | 5:30 PM | |
| Wed, June 5th | Orange | Orange / Practice | Winthrop Field | 5:30 PM | |
| Wed, June 5th | Gray | Gray / Practice | Cutler Field | 5:30 PM | |
| Wed, June 5th | Green | Green / Practice | Cutler Field | 5:30 PM | |
| Wed, June 5th | Red | Red / Practice | Buker School, Buker 2 | 5:30 PM | |
| Wed, June 5th | Blue | Blue / Practice | Buker School, Buker 2 | 5:30 PM | |
| Wed, June 5th | Purple | Purple / Practice | Winthrop Field | 6:30 PM | |
| Wed, June 5th | Maroon | Maroon / Practice | Cutler Field | 6:30 PM | |
| Wed, June 5th | Black | Black / Practice | Buker School, Buker 2 | 6:30 PM | |
| Wed, June 5th | Gold | Gold / Practice | Buker School, Buker 2 | 6:30 PM | |
| Sat, June 8th | Black | Purple / Game | Winthrop Field | 9:00 AM | |
| Sat, June 8th | Light Blue | Blue / Game | Cutler Field | 9:00 AM | |
| Sat, June 8th | Orange | Gray / Game | Buker School, Buker 2 | 9:00 AM | |
| Sat, June 8th | Maroon | Green / Game | Buker School, Buker 1 | 9:00 AM | |
| Sat, June 8th | Red | Gold / Game | Wenham DPW | 9:00 AM | |
| Wed, June 12th | Light Blue | Light Blue / Practice | Winthrop Field | 5:30 PM | |
| Wed, June 12th | Maroon | Maroon / Practice | Winthrop Field | 5:30 PM | |
| Wed, June 12th | Green | Green / Practice | Cutler Field | 5:30 PM | |
| Wed, June 12th | Purple | Purple / Practice | Cutler Field | 5:30 PM | |
| Wed, June 12th | Black | Black / Practice | Buker School, Buker 2 | 5:30 PM | |
| Wed, June 12th | Gray | Gray / Practice | Buker School, Buker 2 | 5:30 PM | |
| Wed, June 12th | Blue | Blue / Practice | Winthrop Field | 6:30 PM | |
| Wed, June 12th | Gold | Gold / Practice | Winthrop Field | 6:30 PM | |
| Wed, June 12th | Red | Red / Practice | Cutler Field | 6:30 PM | |
| Wed, June 12th | Orange | Orange / Practice | Buker School, Buker 2 | 6:30 PM |
Tee Ball |
|
| 6/1: Maroon @ Gray, Winthrop Field, 9:00 AM | |
| 6/1: Gold @ Green, Cutler Field, 9:00 AM | |
| 6/1: Black @ Orange, Buker 2, 9:00 AM | |
| 6/1: Red @ Light Blue, Buker 1, 9:00 AM | |
| 6/1: Blue @ Purple, Wenham DPW, 9:00 AM |
Steve Cote
This email address is being protected from spambots. You need JavaScript enabled to view it.
HWLL is always looking for volunteers - line a field, sell a hot dog, cheer on the kids! Every little bit helps, so get involved today.
Contact This email address is being protected from spambots. You need JavaScript enabled to view it. for more information.